Buckner, Missouri 64016
has the following neighborhood: Rainbow in Buckner, MO
2011 Statistics for 64016
| ZIP: | 64016 |
| Name: | BUCKNER |
| County: | JACKSON |
| Area: | 34 mi2 / 87 km2 / 21531 acres / 87133749 m2 |
| Coordinates: | 39.11542, -94.21002 |
| Residential Addresses: | 1850 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1616 |
| Business Addresses: | 104 |
| P.O. Boxes: | 234 |
2000 Census Data for Buckner, Missouri 64016
Gender & Ages
Total Population: 4107
| Male |
| Population: | 2060 |
| < year old: | 35 |
| Year old: | 20 |
| Age 2: | 19 |
| Age 3: | 17 |
| Age 4: | 35 |
| Age 5: | 38 |
| Age 6: | 54 |
| Age 7: | 49 |
| Age 8: | 26 |
| Age 9: | 24 |
| Age 10: | 43 |
| Age 11: | 46 |
| Age 12: | 45 |
| Age 13: | 30 |
| Age 14: | 42 |
| Age 15: | 54 |
| Age 16: | 39 |
| Age 17: | 21 |
| Age 18: | 39 |
| Age 19: | 26 |
| Age 20: | 30 |
| Age 21: | 23 |
| 22-24: |
67 |
| 25-29: |
143 |
| 30-34: |
108 |
| 35-39: |
168 |
| 40-44: |
127 |
| 45-49: |
155 |
| 50-54: |
114 |
| 55-59: |
101 |
| 60-61: |
44 |
| 62-64: |
49 |
| 65-66: |
24 |
| 67-69: |
66 |
| 70-74: |
54 |
| 75-79: |
69 |
| 80-84: |
10 |
| 85 & Up: | 6 |
| Female |
| Population: | 2047 |
| < year old: | 17 |
| Year old: | 30 |
| Age 2: | 53 |
| Age 3: | 26 |
| Age 4: | 20 |
| Age 5: | 37 |
| Age 6: | 29 |
| Age 7: | 42 |
| Age 8: | 30 |
| Age 9: | 28 |
| Age 10: | 35 |
| Age 11: | 37 |
| Age 12: | 19 |
| Age 13: | 42 |
| Age 14: | 27 |
| Age 15: | 30 |
| Age 16: | 16 |
| Age 17: | 32 |
| Age 18: | 14 |
| Age 19: | 24 |
| Age 20: | 20 |
| Age 21: | 14 |
| 22-24: |
79 |
| 25-29: |
147 |
| 30-34: |
152 |
| 35-39: |
143 |
| 40-44: |
180 |
| 45-49: |
145 |
| 50-54: |
133 |
| 55-59: |
108 |
| 60-61: |
13 |
| 62-64: |
39 |
| 65-66: |
74 |
| 67-69: |
29 |
| 70-74: |
89 |
| 75-79: |
59 |
| 80-84: |
24 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2584
| Male: | 1238 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 25 |
| 10th: | 28 |
| 11th: | 38 |
| 12th, No Diploma: | 37 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 204 |
| Associates: | 61 |
| Bachelors: | 76 |
| Doctorate: | 2 |
| Masters: | 24 |
| Female: | 1346 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 33 |
| 10th: | 79 |
| 11th: | 41 |
| 12th, No Diploma: | 27 |
| Graduates: | 538 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 198 |
| Associates: | 58 |
| Bachelors: | 61 |
| Doctorate: | 2 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1423 |
| Ages 18 to 64: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 1497 |
| Ages 18 to 64: |
| Total: | 1211 |
| Civilians: | 1206 |
| Non-Veteran Civilians: | 1198 |
| Veteran Civilians: | 8 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 128 |
| 10 to 14: | 164 |
| 15 to 19: | 153 |
| 20 to 24: | 258 |
| 25 to 29: | 136 |
| 30 to 35: | 304 |
| 36 to 39: | 68 |
| 40 to 44: | 136 |
| 45 to 59: | 276 |
| 60 to 89: | 108 |
| > 89 Minutes: | 27 |
Housing
| Total: | 4107 |
| Own: | 3235 |
| Rent: | 872 |
Economic Statistics of Residents
Total Households: 1509
| Males 16 & Up: |
| Employed Civilian: | 1068 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1097 |
| Not In Labor Force: | 386 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1901 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 1811 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 49398 |
| Median Household Income: | 43924 |
| Per Capita Income: | 18383 |
| Females 16 & Up: |
| Employed Civilian: | 849 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 876 |
| Not In Labor Force: | 669 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 4107 |
| White: | 3934 |
| Black: | 11 |
| Asian: | 4 |
| Pacific Islander: | 7 |
| Native American: | 12 |
| Multiracial: | 107 |
| Other: | 32 |