Greenwood, Missouri 64034
ZIP Code boundaries for 64034 in Greenwood, MO
2011 Statistics for 64034
| ZIP: | 64034 |
| Name: | GREENWOOD |
| County: | JACKSON |
| Area: | 22 mi2 / 57 km2 / 14150 acres / 57263074 m2 |
| Coordinates: | 38.854256, -94.292915 |
| Residential Addresses: | 2819 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2715 |
| Business Addresses: | 121 |
| P.O. Boxes: | 104 |
2000 Census Data for Greenwood, Missouri 64034
Gender & Ages
Total Population: 5954
| Male |
| Population: | 3026 |
| < year old: | 20 |
| Year old: | 42 |
| Age 2: | 55 |
| Age 3: | 65 |
| Age 4: | 52 |
| Age 5: | 37 |
| Age 6: | 46 |
| Age 7: | 84 |
| Age 8: | 96 |
| Age 9: | 83 |
| Age 10: | 88 |
| Age 11: | 28 |
| Age 12: | 55 |
| Age 13: | 49 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 34 |
| Age 17: | 61 |
| Age 18: | 46 |
| Age 19: | 31 |
| Age 20: | 47 |
| Age 21: | 10 |
| 22-24: |
63 |
| 25-29: |
236 |
| 30-34: |
321 |
| 35-39: |
307 |
| 40-44: |
248 |
| 45-49: |
191 |
| 50-54: |
186 |
| 55-59: |
82 |
| 60-61: |
39 |
| 62-64: |
84 |
| 65-66: |
44 |
| 67-69: |
54 |
| 70-74: |
64 |
| 75-79: |
17 |
| 80-84: |
4 |
| 85 & Up: | 24 |
| Female |
| Population: | 2928 |
| < year old: | 81 |
| Year old: | 46 |
| Age 2: | 37 |
| Age 3: | 83 |
| Age 4: | 32 |
| Age 5: | 63 |
| Age 6: | 53 |
| Age 7: | 66 |
| Age 8: | 40 |
| Age 9: | 2 |
| Age 10: | 67 |
| Age 11: | 52 |
| Age 12: | 45 |
| Age 13: | 56 |
| Age 14: | 54 |
| Age 15: | 59 |
| Age 16: | 32 |
| Age 17: | 13 |
| Age 18: | 11 |
| Age 19: | 10 |
| Age 20: | 23 |
| Age 21: | 25 |
| 22-24: |
58 |
| 25-29: |
233 |
| 30-34: |
296 |
| 35-39: |
327 |
| 40-44: |
223 |
| 45-49: |
239 |
| 50-54: |
156 |
| 55-59: |
136 |
| 60-61: |
35 |
| 62-64: |
56 |
| 65-66: |
86 |
| 67-69: |
25 |
| 70-74: |
36 |
| 75-79: |
11 |
| 80-84: |
50 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 3821
| Male: | 1901 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 7 |
| 10th: | 30 |
| 11th: | 15 |
| 12th, No Diploma: | 40 |
| Graduates: | 437 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 353 |
| Associates: | 116 |
| Bachelors: | 547 |
| Doctorate: | 14 |
| Masters: | 69 |
| Female: | 1920 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 29 |
| 10th: | 16 |
| 11th: | 16 |
| 12th, No Diploma: | 38 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 436 |
| Associates: | 173 |
| Bachelors: | 348 |
| Doctorate: | 9 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 2098 |
| Ages 18 to 64: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1485 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 2047 |
| Ages 18 to 64: |
| Total: | 1828 |
| Civilians: | 1828 |
| Non-Veteran Civilians: | 1825 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 174 |
| 10 to 14: | 350 |
| 15 to 19: | 226 |
| 20 to 24: | 403 |
| 25 to 29: | 229 |
| 30 to 35: | 533 |
| 36 to 39: | 176 |
| 40 to 44: | 191 |
| 45 to 59: | 539 |
| 60 to 89: | 161 |
| > 89 Minutes: | 44 |
Housing
| Total: | 5954 |
| Own: | 5700 |
| Rent: | 254 |
Economic Statistics of Residents
Total Households: 2075
| Males 16 & Up: |
| Employed Civilian: | 1748 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1792 |
| Not In Labor Force: | 401 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3170 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3059 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 69255 |
| Median Household Income: | 65960 |
| Per Capita Income: | 25597 |
| Females 16 & Up: |
| Employed Civilian: | 1438 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1465 |
| Not In Labor Force: | 627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5954 |
| White: | 5661 |
| Black: | 64 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 85 |
| Other: | 76 |