Kansas City, Missouri 64111
ZIP Code boundaries for 64111 in Kansas City, MO
2011 Statistics for 64111
| ZIP: | 64111 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 3 mi2 / 7 km2 / 1760 acres / 7123347 m2 |
| Coordinates: | 39.057697, -94.593796 |
| Residential Addresses: | 10131 |
| Multifamily Addresses: | 4489 |
| Single family Addresses: | 5642 |
| Business Addresses: | 1260 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64111
Gender & Ages
Total Population: 17561
| Male |
| Population: | 9490 |
| < year old: | 48 |
| Year old: | 95 |
| Age 2: | 42 |
| Age 3: | 44 |
| Age 4: | 82 |
| Age 5: | 62 |
| Age 6: | 26 |
| Age 7: | 94 |
| Age 8: | 54 |
| Age 9: | 44 |
| Age 10: | 69 |
| Age 11: | 41 |
| Age 12: | 27 |
| Age 13: | 30 |
| Age 14: | 60 |
| Age 15: | 28 |
| Age 16: | 79 |
| Age 17: | 55 |
| Age 18: | 102 |
| Age 19: | 135 |
| Age 20: | 149 |
| Age 21: | 202 |
| 22-24: |
947 |
| 25-29: |
1602 |
| 30-34: |
1079 |
| 35-39: |
883 |
| 40-44: |
794 |
| 45-49: |
686 |
| 50-54: |
601 |
| 55-59: |
380 |
| 60-61: |
68 |
| 62-64: |
172 |
| 65-66: |
84 |
| 67-69: |
143 |
| 70-74: |
206 |
| 75-79: |
147 |
| 80-84: |
73 |
| 85 & Up: | 57 |
| Female |
| Population: | 8071 |
| < year old: | 100 |
| Year old: | 48 |
| Age 2: | 47 |
| Age 3: | 37 |
| Age 4: | 65 |
| Age 5: | 83 |
| Age 6: | 27 |
| Age 7: | 20 |
| Age 8: | 21 |
| Age 9: | 58 |
| Age 10: | 93 |
| Age 11: | 41 |
| Age 12: | 51 |
| Age 13: | 51 |
| Age 14: | 30 |
| Age 15: | 30 |
| Age 16: | 54 |
| Age 17: | 61 |
| Age 18: | 123 |
| Age 19: | 175 |
| Age 20: | 129 |
| Age 21: | 158 |
| 22-24: |
745 |
| 25-29: |
1255 |
| 30-34: |
813 |
| 35-39: |
671 |
| 40-44: |
528 |
| 45-49: |
540 |
| 50-54: |
443 |
| 55-59: |
212 |
| 60-61: |
125 |
| 62-64: |
132 |
| 65-66: |
60 |
| 67-69: |
125 |
| 70-74: |
237 |
| 75-79: |
231 |
| 80-84: |
222 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 12799
| Male: | 6975 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 98 |
| 10th: | 118 |
| 11th: | 192 |
| 12th, No Diploma: | 290 |
| Graduates: | 1261 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1207 |
| Associates: | 422 |
| Bachelors: | 1884 |
| Doctorate: | 118 |
| Masters: | 467 |
| Female: | 5824 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 126 |
| 10th: | 159 |
| 11th: | 117 |
| 12th, No Diploma: | 154 |
| Graduates: | 1272 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 770 |
| Associates: | 232 |
| Bachelors: | 1652 |
| Doctorate: | 63 |
| Masters: | 501 |
Veteran Status of Residents
| Total Males: | 8510 |
| Ages 18 to 64: |
| Total: | 7800 |
| Civilians: | 7795 |
| Non-Veteran Civilians: | 6669 |
| Veteran Civilians: | 1126 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Total Females: | 7154 |
| Ages 18 to 64: |
| Total: | 6049 |
| Civilians: | 6049 |
| Non-Veteran Civilians: | 5954 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1950 |
| 10 to 14: | 2315 |
| 15 to 19: | 1736 |
| 20 to 24: | 1477 |
| 25 to 29: | 670 |
| 30 to 35: | 1127 |
| 36 to 39: | 155 |
| 40 to 44: | 138 |
| 45 to 59: | 208 |
| 60 to 89: | 139 |
| > 89 Minutes: | 173 |
Housing
| Total: | 17019 |
| Own: | 5724 |
| Rent: | 11295 |
Economic Statistics of Residents
Total Households: 10256
| Males 16 & Up: |
| Employed Civilian: | 6313 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 6639 |
| Not In Labor Force: | 2005 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10901 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 10560 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 1433 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 42829 |
| Median Household Income: | 27905 |
| Per Capita Income: | 22193 |
| Females 16 & Up: |
| Employed Civilian: | 4782 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4979 |
| Not In Labor Force: | 2290 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17561 |
| White: | 12779 |
| Black: | 2150 |
| Asian: | 424 |
| Pacific Islander: | 27 |
| Native American: | 144 |
| Multiracial: | 715 |
| Other: | 1322 |