Kansas City, Missouri 64127
ZIP Code boundaries for 64127 in Kansas City, MO
2011 Statistics for 64127
| ZIP: | 64127 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 4 mi2 / 11 km2 / 2729 acres / 11042571 m2 |
| Coordinates: | 39.088955, -94.53839 |
| Residential Addresses: | 7114 |
| Multifamily Addresses: | 805 |
| Single family Addresses: | 5964 |
| Business Addresses: | 657 |
| P.O. Boxes: | 345 |
2000 Census Data for Kansas City, Missouri 64127
Gender & Ages
Total Population: 20747
| Male |
| Population: | 9845 |
| < year old: | 207 |
| Year old: | 173 |
| Age 2: | 169 |
| Age 3: | 220 |
| Age 4: | 172 |
| Age 5: | 214 |
| Age 6: | 135 |
| Age 7: | 214 |
| Age 8: | 273 |
| Age 9: | 229 |
| Age 10: | 231 |
| Age 11: | 225 |
| Age 12: | 153 |
| Age 13: | 199 |
| Age 14: | 200 |
| Age 15: | 171 |
| Age 16: | 172 |
| Age 17: | 118 |
| Age 18: | 146 |
| Age 19: | 148 |
| Age 20: | 110 |
| Age 21: | 107 |
| 22-24: |
432 |
| 25-29: |
599 |
| 30-34: |
743 |
| 35-39: |
764 |
| 40-44: |
731 |
| 45-49: |
568 |
| 50-54: |
493 |
| 55-59: |
336 |
| 60-61: |
113 |
| 62-64: |
184 |
| 65-66: |
196 |
| 67-69: |
102 |
| 70-74: |
271 |
| 75-79: |
134 |
| 80-84: |
128 |
| 85 & Up: | 65 |
| Female |
| Population: | 10902 |
| < year old: | 209 |
| Year old: | 196 |
| Age 2: | 114 |
| Age 3: | 182 |
| Age 4: | 144 |
| Age 5: | 185 |
| Age 6: | 137 |
| Age 7: | 206 |
| Age 8: | 202 |
| Age 9: | 205 |
| Age 10: | 233 |
| Age 11: | 207 |
| Age 12: | 190 |
| Age 13: | 146 |
| Age 14: | 182 |
| Age 15: | 175 |
| Age 16: | 128 |
| Age 17: | 131 |
| Age 18: | 163 |
| Age 19: | 118 |
| Age 20: | 220 |
| Age 21: | 134 |
| 22-24: |
417 |
| 25-29: |
796 |
| 30-34: |
762 |
| 35-39: |
808 |
| 40-44: |
838 |
| 45-49: |
690 |
| 50-54: |
571 |
| 55-59: |
382 |
| 60-61: |
239 |
| 62-64: |
179 |
| 65-66: |
170 |
| 67-69: |
208 |
| 70-74: |
366 |
| 75-79: |
269 |
| 80-84: |
186 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 12105
| Male: | 5427 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 307 |
| 10th: | 360 |
| 11th: | 347 |
| 12th, No Diploma: | 542 |
| Graduates: | 1597 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 571 |
| Associates: | 192 |
| Bachelors: | 263 |
| Doctorate: | 48 |
| Masters: | 78 |
| Female: | 6678 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 419 |
| 10th: | 327 |
| 11th: | 649 |
| 12th, No Diploma: | 496 |
| Graduates: | 1919 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 905 |
| Associates: | 226 |
| Bachelors: | 351 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 6370 |
| Ages 18 to 64: |
| Total: | 5474 |
| Civilians: | 5464 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 945 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 896 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 7730 |
| Ages 18 to 64: |
| Total: | 6317 |
| Civilians: | 6317 |
| Non-Veteran Civilians: | 6218 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 494 |
| 10 to 14: | 1139 |
| 15 to 19: | 1362 |
| 20 to 24: | 1096 |
| 25 to 29: | 289 |
| 30 to 35: | 1020 |
| 36 to 39: | 118 |
| 40 to 44: | 80 |
| 45 to 59: | 297 |
| 60 to 89: | 332 |
| > 89 Minutes: | 195 |
Housing
| Total: | 20316 |
| Own: | 9126 |
| Rent: | 11190 |
Economic Statistics of Residents
Total Households: 7667
| Males 16 & Up: |
| Employed Civilian: | 3193 |
| Unemployed Civilians: | 563 |
| In Labor Force: | 3766 |
| Not In Labor Force: | 2894 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6618 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 6528 |
| Family Below Poverty Line: | 1309 |
| Household Below Poverty: | 2238 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 24954 |
| Median Household Income: | 21868 |
| Per Capita Income: | 13160 |
| Females 16 & Up: |
| Employed Civilian: | 3541 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 4134 |
| Not In Labor Force: | 3855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20747 |
| White: | 4996 |
| Black: | 12829 |
| Asian: | 372 |
| Pacific Islander: | 60 |
| Native American: | 47 |
| Multiracial: | 709 |
| Other: | 1734 |