Kansas City, Missouri 64129
ZIP Code boundaries for 64129 in Kansas City, MO
2011 Statistics for 64129
| ZIP: | 64129 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 11 mi2 / 28 km2 / 6811 acres / 27561206 m2 |
| Coordinates: | 39.0491, -94.49672 |
| Residential Addresses: | 3945 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3945 |
| Business Addresses: | 244 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64129
Gender & Ages
Total Population: 10327
| Male |
| Population: | 4984 |
| < year old: | 98 |
| Year old: | 84 |
| Age 2: | 71 |
| Age 3: | 88 |
| Age 4: | 50 |
| Age 5: | 56 |
| Age 6: | 66 |
| Age 7: | 65 |
| Age 8: | 120 |
| Age 9: | 60 |
| Age 10: | 62 |
| Age 11: | 88 |
| Age 12: | 52 |
| Age 13: | 98 |
| Age 14: | 72 |
| Age 15: | 67 |
| Age 16: | 40 |
| Age 17: | 64 |
| Age 18: | 96 |
| Age 19: | 106 |
| Age 20: | 82 |
| Age 21: | 105 |
| 22-24: |
248 |
| 25-29: |
386 |
| 30-34: |
441 |
| 35-39: |
413 |
| 40-44: |
440 |
| 45-49: |
350 |
| 50-54: |
268 |
| 55-59: |
229 |
| 60-61: |
111 |
| 62-64: |
45 |
| 65-66: |
46 |
| 67-69: |
59 |
| 70-74: |
121 |
| 75-79: |
96 |
| 80-84: |
27 |
| 85 & Up: | 14 |
| Female |
| Population: | 5343 |
| < year old: | 94 |
| Year old: | 79 |
| Age 2: | 65 |
| Age 3: | 69 |
| Age 4: | 73 |
| Age 5: | 85 |
| Age 6: | 116 |
| Age 7: | 94 |
| Age 8: | 71 |
| Age 9: | 117 |
| Age 10: | 75 |
| Age 11: | 66 |
| Age 12: | 39 |
| Age 13: | 51 |
| Age 14: | 99 |
| Age 15: | 85 |
| Age 16: | 58 |
| Age 17: | 126 |
| Age 18: | 133 |
| Age 19: | 77 |
| Age 20: | 65 |
| Age 21: | 64 |
| 22-24: |
250 |
| 25-29: |
474 |
| 30-34: |
307 |
| 35-39: |
451 |
| 40-44: |
478 |
| 45-49: |
385 |
| 50-54: |
248 |
| 55-59: |
202 |
| 60-61: |
104 |
| 62-64: |
99 |
| 65-66: |
91 |
| 67-69: |
107 |
| 70-74: |
152 |
| 75-79: |
80 |
| 80-84: |
47 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 6338
| Male: | 3046 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 65 |
| 10th: | 107 |
| 11th: | 165 |
| 12th, No Diploma: | 152 |
| Graduates: | 1265 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 441 |
| Associates: | 138 |
| Bachelors: | 252 |
| Doctorate: | |
| Masters: | 45 |
| Female: | 3292 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 86 |
| 10th: | 118 |
| 11th: | 209 |
| 12th, No Diploma: | 102 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 506 |
| Associates: | 208 |
| Bachelors: | 313 |
| Doctorate: | 19 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 3683 |
| Ages 18 to 64: |
| Total: | 3320 |
| Civilians: | 3320 |
| Non-Veteran Civilians: | 2633 |
| Veteran Civilians: | 687 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 3881 |
| Ages 18 to 64: |
| Total: | 3337 |
| Civilians: | 3337 |
| Non-Veteran Civilians: | 3312 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 419 |
| 10 to 14: | 666 |
| 15 to 19: | 981 |
| 20 to 24: | 1029 |
| 25 to 29: | 364 |
| 30 to 35: | 624 |
| 36 to 39: | 82 |
| 40 to 44: | 124 |
| 45 to 59: | 106 |
| 60 to 89: | 65 |
| > 89 Minutes: | 16 |
Housing
| Total: | 10178 |
| Own: | 6116 |
| Rent: | 4062 |
Economic Statistics of Residents
Total Households: 4045
| Males 16 & Up: |
| Employed Civilian: | 2474 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 2680 |
| Not In Labor Force: | 1107 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4651 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 4581 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 39527 |
| Median Household Income: | 33972 |
| Per Capita Income: | 16177 |
| Females 16 & Up: |
| Employed Civilian: | 2329 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2511 |
| Not In Labor Force: | 1554 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10327 |
| White: | 6018 |
| Black: | 3775 |
| Asian: | 73 |
| Pacific Islander: | 14 |
| Native American: | 35 |
| Multiracial: | 292 |
| Other: | 120 |