Kansas City, Missouri 64130
ZIP Code boundaries for 64130 in Kansas City, MO
2011 Statistics for 64130
| ZIP: | 64130 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 7 mi2 / 19 km2 / 4633 acres / 18750591 m2 |
| Coordinates: | 39.03331, -94.54116 |
| Residential Addresses: | 9387 |
| Multifamily Addresses: | 520 |
| Single family Addresses: | 8435 |
| Business Addresses: | 529 |
| P.O. Boxes: | 432 |
2000 Census Data for Kansas City, Missouri 64130
Gender & Ages
Total Population: 25648
| Male |
| Population: | 11617 |
| < year old: | 128 |
| Year old: | 215 |
| Age 2: | 77 |
| Age 3: | 223 |
| Age 4: | 247 |
| Age 5: | 208 |
| Age 6: | 233 |
| Age 7: | 249 |
| Age 8: | 209 |
| Age 9: | 287 |
| Age 10: | 194 |
| Age 11: | 251 |
| Age 12: | 310 |
| Age 13: | 215 |
| Age 14: | 224 |
| Age 15: | 319 |
| Age 16: | 238 |
| Age 17: | 180 |
| Age 18: | 242 |
| Age 19: | 129 |
| Age 20: | 153 |
| Age 21: | 171 |
| 22-24: |
365 |
| 25-29: |
637 |
| 30-34: |
611 |
| 35-39: |
851 |
| 40-44: |
849 |
| 45-49: |
610 |
| 50-54: |
530 |
| 55-59: |
489 |
| 60-61: |
219 |
| 62-64: |
276 |
| 65-66: |
313 |
| 67-69: |
263 |
| 70-74: |
377 |
| 75-79: |
273 |
| 80-84: |
157 |
| 85 & Up: | 95 |
| Female |
| Population: | 14031 |
| < year old: | 166 |
| Year old: | 164 |
| Age 2: | 92 |
| Age 3: | 147 |
| Age 4: | 152 |
| Age 5: | 194 |
| Age 6: | 179 |
| Age 7: | 186 |
| Age 8: | 205 |
| Age 9: | 197 |
| Age 10: | 343 |
| Age 11: | 297 |
| Age 12: | 253 |
| Age 13: | 250 |
| Age 14: | 211 |
| Age 15: | 201 |
| Age 16: | 242 |
| Age 17: | 174 |
| Age 18: | 194 |
| Age 19: | 94 |
| Age 20: | 156 |
| Age 21: | 150 |
| 22-24: |
506 |
| 25-29: |
792 |
| 30-34: |
861 |
| 35-39: |
1078 |
| 40-44: |
1060 |
| 45-49: |
837 |
| 50-54: |
821 |
| 55-59: |
710 |
| 60-61: |
253 |
| 62-64: |
472 |
| 65-66: |
349 |
| 67-69: |
488 |
| 70-74: |
565 |
| 75-79: |
471 |
| 80-84: |
290 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 15828
| Male: | 6550 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 249 |
| 10th: | 408 |
| 11th: | 502 |
| 12th, No Diploma: | 715 |
| Graduates: | 2323 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 761 |
| Associates: | 201 |
| Bachelors: | 300 |
| Doctorate: | |
| Masters: | 61 |
| Female: | 9278 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 271 |
| 10th: | 443 |
| 11th: | 622 |
| 12th, No Diploma: | 725 |
| Graduates: | 3280 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 433 |
| Bachelors: | 465 |
| Doctorate: | 24 |
| Masters: | 172 |
Veteran Status of Residents
| Total Males: | 7610 |
| Ages 18 to 64: |
| Total: | 6132 |
| Civilians: | 6132 |
| Non-Veteran Civilians: | 4908 |
| Veteran Civilians: | 1224 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1478 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Total Females: | 10378 |
| Ages 18 to 64: |
| Total: | 7984 |
| Civilians: | 7984 |
| Non-Veteran Civilians: | 7844 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 272 |
| 10 to 14: | 949 |
| 15 to 19: | 1790 |
| 20 to 24: | 1762 |
| 25 to 29: | 659 |
| 30 to 35: | 1547 |
| 36 to 39: | 114 |
| 40 to 44: | 100 |
| 45 to 59: | 325 |
| 60 to 89: | 276 |
| > 89 Minutes: | 219 |
Housing
| Total: | 25327 |
| Own: | 15960 |
| Rent: | 9367 |
Economic Statistics of Residents
Total Households: 9950
| Males 16 & Up: |
| Employed Civilian: | 3896 |
| Unemployed Civilians: | 643 |
| In Labor Force: | 4539 |
| Not In Labor Force: | 3489 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8294 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 8089 |
| Family Below Poverty Line: | 1374 |
| Household Below Poverty: | 2618 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 29646 |
| Median Household Income: | 24266 |
| Per Capita Income: | 13286 |
| Females 16 & Up: |
| Employed Civilian: | 4735 |
| Unemployed Civilians: | 695 |
| In Labor Force: | 5430 |
| Not In Labor Force: | 5364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25648 |
| White: | 867 |
| Black: | 24121 |
| Asian: | 48 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 376 |
| Other: | 126 |