Kansas City, Missouri 64132
ZIP Code boundaries for 64132 in Kansas City, MO
2011 Statistics for 64132
| ZIP: | 64132 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 10 mi2 / 26 km2 / 6456 acres / 26126322 m2 |
| Coordinates: | 38.98475, -94.54138 |
| Residential Addresses: | 5979 |
| Multifamily Addresses: | 408 |
| Single family Addresses: | 5438 |
| Business Addresses: | 327 |
| P.O. Boxes: | 133 |
2000 Census Data for Kansas City, Missouri 64132
Gender & Ages
Total Population: 16131
| Male |
| Population: | 7160 |
| < year old: | 144 |
| Year old: | 169 |
| Age 2: | 147 |
| Age 3: | 105 |
| Age 4: | 138 |
| Age 5: | 158 |
| Age 6: | 181 |
| Age 7: | 186 |
| Age 8: | 137 |
| Age 9: | 188 |
| Age 10: | 146 |
| Age 11: | 169 |
| Age 12: | 172 |
| Age 13: | 99 |
| Age 14: | 135 |
| Age 15: | 125 |
| Age 16: | 146 |
| Age 17: | 205 |
| Age 18: | 124 |
| Age 19: | 118 |
| Age 20: | 99 |
| Age 21: | 101 |
| 22-24: |
281 |
| 25-29: |
444 |
| 30-34: |
439 |
| 35-39: |
560 |
| 40-44: |
489 |
| 45-49: |
393 |
| 50-54: |
304 |
| 55-59: |
257 |
| 60-61: |
106 |
| 62-64: |
138 |
| 65-66: |
70 |
| 67-69: |
105 |
| 70-74: |
169 |
| 75-79: |
116 |
| 80-84: |
75 |
| 85 & Up: | 22 |
| Female |
| Population: | 8971 |
| < year old: | 122 |
| Year old: | 150 |
| Age 2: | 105 |
| Age 3: | 163 |
| Age 4: | 170 |
| Age 5: | 103 |
| Age 6: | 143 |
| Age 7: | 175 |
| Age 8: | 200 |
| Age 9: | 229 |
| Age 10: | 165 |
| Age 11: | 141 |
| Age 12: | 174 |
| Age 13: | 145 |
| Age 14: | 107 |
| Age 15: | 92 |
| Age 16: | 141 |
| Age 17: | 193 |
| Age 18: | 152 |
| Age 19: | 146 |
| Age 20: | 76 |
| Age 21: | 145 |
| 22-24: |
440 |
| 25-29: |
726 |
| 30-34: |
643 |
| 35-39: |
745 |
| 40-44: |
624 |
| 45-49: |
476 |
| 50-54: |
416 |
| 55-59: |
400 |
| 60-61: |
120 |
| 62-64: |
254 |
| 65-66: |
124 |
| 67-69: |
103 |
| 70-74: |
331 |
| 75-79: |
143 |
| 80-84: |
106 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 8981
| Male: | 3687 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 70 |
| 10th: | 139 |
| 11th: | 210 |
| 12th, No Diploma: | 276 |
| Graduates: | 1296 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 609 |
| Associates: | 237 |
| Bachelors: | 241 |
| Doctorate: | 7 |
| Masters: | 67 |
| Female: | 5294 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 131 |
| 10th: | 215 |
| 11th: | 345 |
| 12th, No Diploma: | 251 |
| Graduates: | 1717 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 879 |
| Associates: | 291 |
| Bachelors: | 362 |
| Doctorate: | |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 4410 |
| Ages 18 to 64: |
| Total: | 3853 |
| Civilians: | 3847 |
| Non-Veteran Civilians: | 3029 |
| Veteran Civilians: | 818 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 6253 |
| Ages 18 to 64: |
| Total: | 5363 |
| Civilians: | 5363 |
| Non-Veteran Civilians: | 5265 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 439 |
| 10 to 14: | 721 |
| 15 to 19: | 1075 |
| 20 to 24: | 1180 |
| 25 to 29: | 479 |
| 30 to 35: | 1181 |
| 36 to 39: | 119 |
| 40 to 44: | 126 |
| 45 to 59: | 288 |
| 60 to 89: | 178 |
| > 89 Minutes: | 166 |
Housing
| Total: | 16067 |
| Own: | 8930 |
| Rent: | 7137 |
Economic Statistics of Residents
Total Households: 6202
| Males 16 & Up: |
| Employed Civilian: | 2854 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 3202 |
| Not In Labor Force: | 1559 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6188 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 6081 |
| Family Below Poverty Line: | 808 |
| Household Below Poverty: | 1371 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 29691 |
| Median Household Income: | 27556 |
| Per Capita Income: | 13081 |
| Females 16 & Up: |
| Employed Civilian: | 3490 |
| Unemployed Civilians: | 480 |
| In Labor Force: | 3970 |
| Not In Labor Force: | 2617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16131 |
| White: | 3016 |
| Black: | 12377 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 331 |
| Other: | 212 |