Lees Summit, Missouri 64063
ZIP Code boundaries for 64063 in Lees Summit, MO
2011 Statistics for 64063
| ZIP: | 64063 |
| Name: | LEES SUMMIT |
| County: | JACKSON |
| Area: | 6 mi2 / 16 km2 / 4016 acres / 16252275 m2 |
| Coordinates: | 38.911934, -94.35139 |
| Residential Addresses: | 8956 |
| Multifamily Addresses: | 250 |
| Single family Addresses: | 8090 |
| Business Addresses: | 1481 |
| P.O. Boxes: | 616 |
2000 Census Data for Lees Summit, Missouri 64063
Gender & Ages
Total Population: 20291
| Male |
| Population: | 9561 |
| < year old: | 210 |
| Year old: | 118 |
| Age 2: | 156 |
| Age 3: | 182 |
| Age 4: | 176 |
| Age 5: | 199 |
| Age 6: | 156 |
| Age 7: | 163 |
| Age 8: | 163 |
| Age 9: | 250 |
| Age 10: | 115 |
| Age 11: | 210 |
| Age 12: | 135 |
| Age 13: | 166 |
| Age 14: | 126 |
| Age 15: | 176 |
| Age 16: | 111 |
| Age 17: | 126 |
| Age 18: | 85 |
| Age 19: | 133 |
| Age 20: | 112 |
| Age 21: | 131 |
| 22-24: |
374 |
| 25-29: |
745 |
| 30-34: |
924 |
| 35-39: |
1020 |
| 40-44: |
692 |
| 45-49: |
668 |
| 50-54: |
529 |
| 55-59: |
265 |
| 60-61: |
134 |
| 62-64: |
167 |
| 65-66: |
85 |
| 67-69: |
164 |
| 70-74: |
149 |
| 75-79: |
91 |
| 80-84: |
121 |
| 85 & Up: | 34 |
| Female |
| Population: | 10730 |
| < year old: | 216 |
| Year old: | 167 |
| Age 2: | 179 |
| Age 3: | 196 |
| Age 4: | 160 |
| Age 5: | 164 |
| Age 6: | 206 |
| Age 7: | 163 |
| Age 8: | 177 |
| Age 9: | 93 |
| Age 10: | 247 |
| Age 11: | 145 |
| Age 12: | 168 |
| Age 13: | 217 |
| Age 14: | 188 |
| Age 15: | 156 |
| Age 16: | 129 |
| Age 17: | 142 |
| Age 18: | 146 |
| Age 19: | 106 |
| Age 20: | 132 |
| Age 21: | 110 |
| 22-24: |
373 |
| 25-29: |
847 |
| 30-34: |
946 |
| 35-39: |
968 |
| 40-44: |
929 |
| 45-49: |
736 |
| 50-54: |
532 |
| 55-59: |
435 |
| 60-61: |
113 |
| 62-64: |
225 |
| 65-66: |
134 |
| 67-69: |
149 |
| 70-74: |
233 |
| 75-79: |
268 |
| 80-84: |
132 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 12538
| Male: | 5788 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 56 |
| 10th: | 89 |
| 11th: | 120 |
| 12th, No Diploma: | 132 |
| Graduates: | 1236 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 535 |
| Bachelors: | 1249 |
| Doctorate: | 43 |
| Masters: | 349 |
| Female: | 6750 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 73 |
| 10th: | 94 |
| 11th: | 133 |
| 12th, No Diploma: | 97 |
| Graduates: | 1742 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 747 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 506 |
| Bachelors: | 1383 |
| Doctorate: | 26 |
| Masters: | 513 |
Veteran Status of Residents
| Total Males: | 6623 |
| Ages 18 to 64: |
| Total: | 5979 |
| Civilians: | 5962 |
| Non-Veteran Civilians: | 4683 |
| Veteran Civilians: | 1279 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 516 |
| Currently In Military: | |
| Total Females: | 7617 |
| Ages 18 to 64: |
| Total: | 6598 |
| Civilians: | 6598 |
| Non-Veteran Civilians: | 6490 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 1003 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1356 |
| 10 to 14: | 1158 |
| 15 to 19: | 876 |
| 20 to 24: | 1297 |
| 25 to 29: | 907 |
| 30 to 35: | 1947 |
| 36 to 39: | 646 |
| 40 to 44: | 643 |
| 45 to 59: | 924 |
| 60 to 89: | 187 |
| > 89 Minutes: | 119 |
Housing
| Total: | 20282 |
| Own: | 15115 |
| Rent: | 5167 |
Economic Statistics of Residents
Total Households: 7755
| Males 16 & Up: |
| Employed Civilian: | 5500 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 5716 |
| Not In Labor Force: | 1144 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 10617 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 10384 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 60508 |
| Median Household Income: | 51939 |
| Per Capita Income: | 22632 |
| Females 16 & Up: |
| Employed Civilian: | 5255 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5398 |
| Not In Labor Force: | 2490 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20291 |
| White: | 18845 |
| Black: | 777 |
| Asian: | 106 |
| Pacific Islander: | 5 |
| Native American: | 125 |
| Multiracial: | 327 |
| Other: | 106 |