2011 Statistics for 64083
| ZIP: | 64083 |
| Name: | RAYMORE |
| County: | CASS |
| Area: | 29 mi2 / 75 km2 / 18512 acres / 74915616 m2 |
| Coordinates: | 38.79943, -94.44742 |
| Residential Addresses: | 8217 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 7731 |
| Business Addresses: | 432 |
| P.O. Boxes: | 343 |
2000 Census Data for Raymore, Missouri 64083
Gender & Ages
Total Population: 12721
| Male |
| Population: | 6135 |
| < year old: | 122 |
| Year old: | 157 |
| Age 2: | 61 |
| Age 3: | 111 |
| Age 4: | 68 |
| Age 5: | 147 |
| Age 6: | 97 |
| Age 7: | 103 |
| Age 8: | 101 |
| Age 9: | 48 |
| Age 10: | 171 |
| Age 11: | 74 |
| Age 12: | 113 |
| Age 13: | 110 |
| Age 14: | 150 |
| Age 15: | 50 |
| Age 16: | 105 |
| Age 17: | 93 |
| Age 18: | 44 |
| Age 19: | 45 |
| Age 20: | 75 |
| Age 21: | 74 |
| 22-24: |
214 |
| 25-29: |
278 |
| 30-34: |
447 |
| 35-39: |
574 |
| 40-44: |
488 |
| 45-49: |
412 |
| 50-54: |
382 |
| 55-59: |
364 |
| 60-61: |
91 |
| 62-64: |
83 |
| 65-66: |
61 |
| 67-69: |
91 |
| 70-74: |
228 |
| 75-79: |
121 |
| 80-84: |
90 |
| 85 & Up: | 92 |
| Female |
| Population: | 6586 |
| < year old: | 74 |
| Year old: | 74 |
| Age 2: | 84 |
| Age 3: | 97 |
| Age 4: | 96 |
| Age 5: | 100 |
| Age 6: | 111 |
| Age 7: | 148 |
| Age 8: | 141 |
| Age 9: | 91 |
| Age 10: | 81 |
| Age 11: | 145 |
| Age 12: | 112 |
| Age 13: | 87 |
| Age 14: | 99 |
| Age 15: | 93 |
| Age 16: | 93 |
| Age 17: | 63 |
| Age 18: | 48 |
| Age 19: | 39 |
| Age 20: | 15 |
| Age 21: | 43 |
| 22-24: |
168 |
| 25-29: |
401 |
| 30-34: |
495 |
| 35-39: |
608 |
| 40-44: |
540 |
| 45-49: |
483 |
| 50-54: |
377 |
| 55-59: |
327 |
| 60-61: |
102 |
| 62-64: |
85 |
| 65-66: |
78 |
| 67-69: |
72 |
| 70-74: |
265 |
| 75-79: |
190 |
| 80-84: |
206 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 8286
| Male: | 3802 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 50 |
| 10th: | 114 |
| 11th: | 80 |
| 12th, No Diploma: | 129 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 733 |
| Associates: | 241 |
| Bachelors: | 685 |
| Doctorate: | 13 |
| Masters: | 343 |
| Female: | 4484 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 56 |
| 10th: | 97 |
| 11th: | 129 |
| 12th, No Diploma: | 72 |
| Graduates: | 1589 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 769 |
| Associates: | 260 |
| Bachelors: | 589 |
| Doctorate: | |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 4254 |
| Ages 18 to 64: |
| Total: | 3571 |
| Civilians: | 3562 |
| Non-Veteran Civilians: | 2597 |
| Veteran Civilians: | 965 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Total Females: | 4797 |
| Ages 18 to 64: |
| Total: | 3731 |
| Civilians: | 3731 |
| Non-Veteran Civilians: | 3654 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 290 |
| 10 to 14: | 515 |
| 15 to 19: | 609 |
| 20 to 24: | 832 |
| 25 to 29: | 466 |
| 30 to 35: | 1180 |
| 36 to 39: | 338 |
| 40 to 44: | 429 |
| 45 to 59: | 903 |
| 60 to 89: | 150 |
| > 89 Minutes: | 131 |
Housing
| Total: | 12540 |
| Own: | 10658 |
| Rent: | 1882 |
Economic Statistics of Residents
Total Households: 4626
| Males 16 & Up: |
| Employed Civilian: | 3404 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3506 |
| Not In Labor Force: | 946 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6182 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 5969 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 61219 |
| Median Household Income: | 55413 |
| Per Capita Income: | 22295 |
| Females 16 & Up: |
| Employed Civilian: | 2880 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2961 |
| Not In Labor Force: | 1992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12721 |
| White: | 12060 |
| Black: | 223 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 285 |
| Other: | 28 |